Place of Origin: | Liaoning, China |
---|---|
Brand Name: | CDS SOLAR |
Model Number: | PS150kW-525kWh |
Application: | Commercial, Industrial |
Solar Panel Type: | Monocrystalline Silicon, Polycrystalline Silicon |
Battery Type: | Lithium Ion |
Controller Type: | MPPT |
Mounting Type: | Ground Mounting |
Load Power (W): | 150kW |
Output Voltage (V): | 400/480VAC |
Output Frequency: | 50/60Hz±2.5Hz |
Work Time (h): | 24H |
Certificate: | CE, TUV, IEC, UL, ETL |
Battery Capacity: | 525kWh |
Battery Warranty: | 5000 cycle times or 5 Years (DOD90% & 25℃) |
Max PV Input Power: | 165kWp |
MPPT Input Voltage Rang: | 450~850 VDC |
MPPT Efficiency: | 99.50% |
Max Efficiency: | 99.01% |
UPS Function: | YES |
Black Start Function: | YES |
Communication Interface: | LAN, RS485, CAN |
Communication Mode: | Modbus TCP/IP |
Packaging Details: | Wooden case, cartons,container transport |
Port: | Port of Shanghai |
Supply Ability: | 100 Set/Sets per Month |
Price: | $212,371.82/Sets >=1 Sets |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |