Place of Origin: | Liaoning, China |
---|---|
Model Number: | AL Solar Power System |
Application: | Home, Commercial, Industrial |
Solar Panel Type: | Monocrystalline Silicon, Polycrystalline Silicon |
Battery Type: | Lead-Acid |
Controller Type: | PWM |
Mounting Type: | Ground Mounting |
Load Power (W): | 300W-1500W |
Output Voltage (V): | 110/120VAC |
Output Frequency: | 50/60Hz |
Work Time (h): | 24 Hours |
Certificate: | CE/ISO |
Rated power: | 0.3KW-1.5KW |
Output waveform: | Pure Sine Wave |
Voltage of overcharge protection: | 14.2V-28.4V |
Rated charge current: | 30A |
Voltage of floating charge: | 13.7V-27.4V |
Indication: | LED |
Battery voltage: | 12V/24V |
Max.power: | 360/720Wp |
Charge Current: | 10A/5A |
Temperature for operation: | 0-40℃ |
Packaging Details: | Wooden case, cartons,container transport |
Port: | Port of shenzhen |
Supply Ability: | 1000 Set/Sets per Month |
Price: | $141.42 - $440.00/Sets |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |